Matthias Leys
Current Dekimo Embedded Challenge Reigning Champion:
Matthias Leys
Matthias Leys
Prior to the corona pandemic there used to be an annual robot competition at the UGent where Dekimo was the main sponsor. Participants had to build a fully autonomous robot capable of navigating a course. To assist the robot a line was marked on the course.
The PC software is available on the following link:
https://nextcloud.dekimo.com/index.php/s/Nz4J6MqQ3cGEJNa
This application is written in .NET. It is possible that you may need to install the .NET runtime on your PC first. We solemnly swear that our program, which is an executable, does not collect data, read or write files, engage in network communication, or perform any malicious activities on your PC. However, you are, of course, free to complete the exercise without using this software.
Entries will be tested on five different race circuits. These circuits become progressively more difficult and challenging. The winner is the participant who successfully completes the most circuits. In the event of a tie, the participant with the fastest time on the last completed circuit will be declared the winner. We assume that most entries will complete all circuits successfully, so the ultimate winner will need to strive to race faster than the competition!
The very first challenger has to beat our own Dekimo home implementation. As in previous editions of the challenge, there is ample room for improvement to secure a prize and become the new champion.
Each time someone breaks the existing record, that person will receive a nice prize and the name of the new record holder will be mentioned on the website.
Please note that the technical details of the assignment are further explained in the PDF that will be received after registration.
We expect a .ino file or a .zip as source code for Arduino firmware.
Note: We accept only one entry per participant.
Datum | Naam | Circuit 1 | Circuit 2 | Circuit 3 | Circuit 4 | Circuit 5 |
---|---|---|---|---|---|---|
21/05/2024 | Matthias Leys | 663 | 823 | 881 | 1174 | 1204 |
28/05/2024 | Kurt Santelé | 686 | 991 | 1622 | 1493 | 2433 |
19/04/2024 | Tom De Puysseleyr | 673 | 1513 | 2723 | 1168 | 3434 |
18/04/2024 | Iris Gijsbers | 669 | 778 | 838 | 935 | – |
10/04/2024 | Tuur Vernieuwe | 682 | 799 | 822 | 1055 | – |
16/04/2024 | Sarah Vandenbroucke | 680 | 1019 | 1336 | 1102 | – |
25/04/2024 | Joey De Pauw | 689 | 1175 | 1778 | 1268 | – |
27/04/2024 | Francis Ide | 737 | 881 | 965 | 1370 | – |
16/05/2024 | Wim Van Loon | 709 | 2621 | 5106 | 1382 | – |
27/04/2024 | Randy Paredis | 676 | 1135 | 1780 | 1503 | – |
14/04/2024 | Thomas De Smedt | 1068 | 1782 | 2554 | 1589 | – |
25/04/2024 | Lars Vagenende | 676 | 845 | 1093 | 1698 | – |
04/04/2024 | Matis De Schutter | 1118 | 1460 | 2044 | 2752 | – |
19/05/2024 | Yannick Van Haver | 807 | 1630 | 4282 | 3143 | – |
14/04/2024 | Thomas Lefever- Teughels | 2731 | 4016 | 3985 | 3928 | – |
09/05/2024 | Timmy Simons | 672 | 785 | – | – | – |
14/04/2024 | Rob Coenen | 675 | 816 | – | – | – |
14/04/2024 | Rob Coenen | 675 | 791 | – | – | – |
27/04/2024 | Bert Van Dooren | 672 | 820 | – | – | – |
25/04/2024 | Tobias Nuyttens | 734 | 863 | – | – | – |
01/06/2024 | Sven Degroote | 672 | 903 | – | – | – |
16/05/2024 | Bruce Helsen | 668 | 937 | – | – | – |
26/04/2024 | Alexandros Karanastasis | 895 | 1040 | – | – | – |
17/04/2024 | Ilja Vandewalle | 733 | 1095 | – | – | – |
16/04/2024 | Tom Boschan | 681 | 1115 | – | – | – |
22/04/2024 | Fleur Slabbinck | 664 | 1116 | – | – | – |
15/04/2024 | Lowie De Smet | 966 | 1143 | – | – | – |
14/04/2024 | Gilles Vancanneyt | 711 | 1230 | – | – | – |
24/04/2024 | Filip Vagenende | 696 | 1256 | – | – | – |
18/04/2024 | Pieter Soetaert | 5023 | 7166 | – | – | – |
23/06/2024 | Wim De Roeve | 662 | – | – | – | – |
16/04/2024 | Niek Van Dommelen | 668 | – | – | – | – |
26/04/2024 | Jeroen Deviaene | 669 | – | – | – | – |
23/04/2024 | Jonas Vanroose | 673 | – | – | – | – | 27/04/2024 | Gert Heyns | 673 | – | – | – | – |
16/05/2024 | Koen Jacobs | 673 | – | – | – | – |
21/04/2024 | Clement Peleman | 674 | – | – | – | – |
15/05/2024 | Bernd De Baere | 674 | – | – | – | – |
14/04/2024 | Kevin Das | 676 | – | – | – | – |
14/04/2024 | Wim De Vlaminck | 678 | – | – | – | – |
10/04/2024 | Leon Vandenberghe | 679 | – | – | – | – |
11/04/2024 | Sven Bernaerts | 680 | – | – | – | – |
23/05/2024 | Kevin Renaers | 695 | – | – | – | – |
11/04/2024 | Albert Jorissen | 718 | – | – | – | – |
17/04/2024 | Max Groothuis | 740 | – | – | – | – |
05/05/2024 | Raf Flamand | 777 | – | – | – | – |
13/04/2024 | Wouter Aerts | 789 | – | – | – | – |
23/04/2024 | Seppe Stroobant | 881 | – | – | – | – |
06/04/2024 | Filip Vandenberghe | 6173 | – | – | – | – |
Datum | Naam | Circuit 1 | Circuit 2 | Circuit 3 | Circuit 4 | Circuit 5 | Opmerkingen |
---|---|---|---|---|---|---|---|
09/04/2024 | Tuur Vernieuwe | 682 | 799 | 822 | 1055 | Crash after 97 steps | - |
04/04/2024 | Matis De Schutter | 1118 | 1460 | 2044 | 2752 | Crash after 970 steps | - |
03/04/2024 | Dekimo | 721 | 845 | 874 | failed | failed | - |
1 | 2 | 3 | 4 | 5 |
1118 | 1460 | 2044 | 2752 | Crash after 970 steps |
1 | 2 | 3 | 4 | 5 |
721 | 845 | 874 | failed | failed |
Prior to the corona pandemic there used to be an annual robot competition at the UGent where Dekimo was the main sponsor. Participants had to build a fully autonomous robot capable of navigating a course. To assist the robot a line was marked on the course.
The PC software is available on the following link:
https://nextcloud.dekimo.com/index.php/s/Nz4J6MqQ3cGEJNa
This application is written in .NET. It is possible that you may need to install the .NET runtime on your PC first. We solemnly swear that our program, which is an executable, does not collect data, read or write files, engage in network communication, or perform any malicious activities on your PC. However, you are, of course, free to complete the exercise without using this software.
Entries will be tested on five different race circuits. These circuits become progressively more difficult and challenging. The winner is the participant who successfully completes the most circuits. In the event of a tie, the participant with the fastest time on the last completed circuit will be declared the winner. We assume that most entries will complete all circuits successfully, so the ultimate winner will need to strive to race faster than the competition!
The very first challenger has to beat our own Dekimo home implementation. As in previous editions of the challenge, there is ample room for improvement to secure a prize and become the new champion.
Each time someone breaks the existing record, that person will receive a nice prize and the name of the new record holder will be mentioned on the website.
Please note that the technical details of the assignment are further explained in the PDF that will be received after registration.